Region | Brand | Region | Brand | Region | Brand |
Europe | For BMW | America | For FORD | China | For HONGQI |
For BENZ | For CHRYSLER | For HUANGHAI | |||
For BORGWARD | For GM | For JAC | |||
For PEUGEOT/CITROEN/DS | China | For BAIC | For JIABAO | ||
For DACIA | For BESTURN | For JMC | |||
For FIAT | For BISU | For LIFAN | |||
For JAGUAR | For BRILLIANCE | For LUFENG | |||
For LANCIA | For BYD | For LUXGEN | |||
For LANDROVER | For CHANGAN | For MAXUS | |||
For OPEL | For CHANGHE | For QNLOTUS | |||
For PORSCHE | For CHERY | For QOROS | |||
For RENAULT | For COWIN | For ROEWE | |||
For SMARTSMART | For DFFENGSHEN | For SGMW | |||
For VOLVO | For DFFG | For SWM | |||
For IVECO | For DFLIUZHOU | For SOUEAST | |||
For VW/AUDI/SKODA/SEAT | For ENRANGER | For TJFAW | |||
Japan | For HONDA | For FOTON | For TRAUM | ||
For ISUZU | For GEELY | For TRUMPCHI | |||
For MAZDA | For GREATWALL | For XENIA | |||
For MITSUBISHI | For HAFEI | For YEMA | |||
For NISSAN | For HANTENG | For ZD | |||
For SUBARU | For HAWTAI | For ZHONGXING | |||
For SUZUKI | For HIMIKO | For ZOTYE | |||
For TOYOTA/LEXUS | For ZZNISSAN | For ZZMAZDA | |||
Korea | For HYUNDAI | For HNMAZDA | For CHANGFENG | ||
For KIA | |||||
For SANGYONG |
Function | Prouduct Photo | |||
X300DP Plus | X300 Pro 4 | Remark | ||
Available Or Not | ||||
Language | English | English | ||
Software (Immo) |
Programming Keys | √ | √ | |
Erase Keys | √ | √ | ||
Programming Remote | √ | √ | ||
Read Key Numbers | √ | √ | ||
Pincode Reading | √ | √ | ||
EEPROM Chip Read | √ | √ | ||
OBDII Diagnosis | √ | √ | ||
Cluster Calibration | √ | × | ||
Diagnosis | √ | × | ||
ECU Clone | √ | × | ||
ECU Programming | √ | × | ||
Oil Service Reset | √ | × | ||
Other Special Functions | √ | × | ||
RT100 Remote | √ | × | ||
Luxury Models Coverage | √ | × | not support Lamborghini/ Maserati/ Ferrari/ Bentley/ Alfa Romeo/Abarth |
|
Specification | Opration System | Android5.1.1 | Android5.1.1 | |
Camera | supported | × | ||
CPU | Exynos4418 Dual Core ARM Cortex A9 1.4GHz |
RK3128 quad-core, ARM Cortex A7@1.2Ghz |
||
Battery | 3700mA, rechargeable polymer lithium battery |
2600Ma lithium ion | ||
Extension Memory Card | 32G Micro SD(TF) card supported | 32G Micro SD(TF) card supported | ||
Storage Capacity | 32GB | 16GB | ||
LCD | 8.0 inch | 5.0 inch | ||
LCD resolution | 1280*800 | 800*600 | ||
Touch screen | Capacitive touch screen | Capacitive touch screen | ||
Wi-Fi | supported | supported | ||
Working Temperature | -10℃~55℃(14℉~131℉) | -20℃~55℃(14℉~131℉) | ||
Storage Temperature | -20℃~70℃(-4℉~158℉) | -20℃~70℃(-4℉~158℉) | ||
Weight | about 1.0kg | about 700g | ||
Dimension | 254mm*174mm*35mm | 140mm*89mm*18mm |