Function | Range | Resolution | Accuracy | |
AC Volts1 | 6.000 V | 0.001 V | 1.0 % + 3 | |
60.00 V | 0.01 V | |||
600.0 V | 0.1 V | |||
DC Volts | 6.000 V | 0.001 V | 0.5 % + 3 | |
60.00 V | 0.01 V | |||
600.0 V | 0.1 V | |||
AC Millivolts | 600.0 mV | 0.1 mV | 3.0 % + 3 | |
Diode Test2 | 2.000 V | 0.001 V | 0.1 | |
400.0 Ω | 0.1 Ω | 0.5 % + 3 | ||
4.000 kΩ | 0.001 kΩ | 0.5 % + 2 | ||
Resistance
(Ohms)
|
40.00 kΩ | 0.01 kΩ | 0.5 % + 2 | |
400.0 kΩ | 0.1 kΩ | 0.5 % + 2 | ||
4.000 MΩ | 0.001 MΩ | 0.5 % + 2 | ||
40.00 MΩ | 0.01 MΩ | 1.5% + 3 | ||
Capacitance3 | 50.00 nF | 0.01 nF | 2 % + 5 | |
500.0 nF | 0.1 nF | 2 % + 5 | ||
5.000 μF | 0.001 μF | 5 % + 5 | ||
50.00 μF | 0.01 μF | 5 % + 5 | ||
500.0 μF | 0.1 μF | 5 % + 5 | ||
1000 μF | 1 μF | 5 % + 5 | ||
Frequency4Hz | 50.00 Hz | 0.01 Hz | NA | |
(10 Hz – 100 kHz) | 500.0 Hz | 0.1 Hz | ||
5.000 kHz | 0.001 kHz | |||
50.00 kHz | 0.01 kHz | |||
100.0 kHz | 0.1 kHz | |||
Duty Cycle4 | 1 % to 99 % | 0.001 | NA | |
AC Current | 4.000 A | 0.001 A | 1.5 % + 3 | |
(40 Hz to 200 Hz) | 10.00 A | 0.01 A | ||
DC Current | 4.000 A | 0.001 A | 1.5 % + 3 | |
10.00 A | 0.01 A |
Function |
Overload Prote ction |
Input Impedance (Nominal) |
Common Mode Rejection Ratio |
Normal Mode Rejection Ratio |
AC Volts | 600 V 1 | >10 MΩ <100 pF 2 | >60 dB at dc, | − |
50 Hz or 60 Hz | ||||
AC Millivolts | 600 mV | >1M, <100 pF | >80 dB at 50 Hz or 60 Hz | − |
DC Volts | 600 V 1 | >10 MΩ <100 pF | >100 dB at dc, | >60 dB at 50 Hz or 60 Hz |
50 Hz or 60 Hz |
Maximum Voltage Between any Terminal and Earth Ground |
600 V | |||
Display (LCD) | 6000 counts, updates 3/sec | |||
Battery Type | 2 AAA, NEDA 24A, IEC LR03 | |||
Battery Life | 200 hours minimum | |||
Temperature | ||||
Operating | 0°Cto 40°C | |||
Storage | -30 °C to 60 °C | |||
Relative Humidity | ||||
Operating Humidity,40MΩ Range |
Non-condensing when <10°C
≤90 % at 10 °C to 30 °C; ≤75 % at 30 °C to 40 °C
|
|||
≤80 % at 10 °C to 30 °C; ≤70 % at 30 °C to 40°C |
Altitude: | ||||
Operating | 2000 m | |||
Storage | 12,000 m | |||
Temperature Coefficient | 0.1 X (specified accuracy) /?C (<18 ?C or >28 ?C) | |||
Fuse Protection for Current Inputs | 11A, 1000V Fast Fuse, Fluke specified part only | |||
Size (HxWxL) | 142 mm x 69 mm x 28mm | |||
Weight | 200 g | |||
IP Rating | IEC 60529: IP 40 | |||
Safety | IEC 61010-1: 600 V CAT III, Pollution Degree 2 | |||
Electromagnetic Environment | IEC 61326-1: Portable | |||
Electromagnetic Compatibility |
Applies to use the Korea only. Class A Equipment (Industrial Broadcasting and Communication Equipment)1 |